AST

ASTASTAST

AST

ASTASTAST

World Cup 2026 Match Schedule

All Times are in Central Standard Time (CST)

GROUP STAGE

Thursday, June 11

2:00pm - Mexico vs South Africa | Mexico City, Mexico | Estadio Azteca

9:00pm - South Korea vs Czechia (Czech Republic) | Guadalajara, Mexico | Estadio Akron

Friday, June 12

2:00pm - Canada vs Bosnia & Herzegovina | Toronto, Canada | BMO Field

8:00pm - United States vs Paraguay | Los Angeles, USA | SoFi Stadium

Saturday, June 13

2:00pm - Qatar vs Switzerland | San Francisco Bay Area, USA | Levi's Stadium

5:00pm - Brazil vs Morocco | New York/New Jersey, USA | MetLife Stadium

8:00pm - Haiti vs Scotland | Boston, USA | Gillette Stadium

11:00pm - Australia vs Türkiye (Turkey) | Vancouver, Canada | BC Place

Sunday, June 14

12:00pm - Germany vs Curaçao | Houston, USA | NRG Stadium

3:00pm - Netherlands vs Japan | Dallas, USA | AT&T Stadium

6:00pm - Ivory Coast vs Ecuador | Philadelphia, USA | Lincoln Financial Field

9:00pm - Sweden vs Tunisia | Monterrey, Mexico | Estadio BBVA

Monday, June 15

11:00am - Spain vs Cape Verde | Atlanta, USA | Mercedes-Benz Stadium

2:00pm - Belgium vs Egypt | Seattle, USA | Lumen Field

5:00pm - Saudi Arabia vs Uruguay | Miami, USA | Hard Rock Stadium

8:00pm - Iran vs New Zealand | Los Angeles, USA | SoFi Stadium

Tuesday, June 16

2:00pm - France vs Senegal | New York/New Jersey, USA | MetLife Stadium

5:00pm - Iraq vs Norway | Boston, USA | Gillette Stadium

8:00pm - Argentina vs Algeria | Kansas City, USA | Arrowhead Stadium

11:00pm - Austria vs Jordan | San Francisco Bay Area, USA | Levi's Stadium

Copyright © 2026 American Soccer Trust - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept